Monthly Archives: April 2019

13th Annual Grand Pacific Open Victoria, 2019

Grand Pacific Open 2019: Premier

photo from official site and more info see event report

GM Gorovets (clear first, center) (along with organizers Paul Leblan, Brian Raymer , Roger Patterson, TD Elliot Raymer

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 GM Andrey Gorovets 2492 W23 W19 W11 W3 W7 D5 5.5
2 Patrick Huang 2046 W26 L10 W45 W30 W17 W7 5.0
3 GM Alexandr Fier 2631 W28 W12 W10 L1 W8 D4 4.5
4 Davaa-Ochir Nyamdorj 2290 W38 W18 D9 D5 W11 D3 4.5
5 WGM Nino Maisuradze 2344 W33 D8 W31 D4 W12 D1 4.5
6 NM Jason Kenney 2259 W25 W45 L7 W39 W10 D8 4.5
7 IM Raymond Kaufman 2362 W20 W32 W6 W9 L1 L2 4.0
8 Brandon Zhu 2099 W35 D5 W13 W14 L3 D6 4.0
9 FM Tanraj S. Sohal 2378 W46 W24 D4 L7 W29 D13 4.0
10 NM Zulfikar Sali 2311 W48 W2 L3 W17 L6 W19 4.0
11 FM John Doknjas 2304 W43 W39 L1 W21 L4 W20 4.0
12 NM Georgi Kostadinov 2205 W21 L3 W29 W26 L5 W18 4.0
13 NM Jeff Reeve 2275 W27 D40 L8 W18 W23 D9 4.0
14 WFM Valeria Gansvind 2119 W15 H— W44 L8 D20 W21 4.0
15 James Windram 1915 L14 D33 W36 D31 W41 W29 4.0
16 NM Harry Moore 2171 L18 L44 W43 D37 W30 W33 3.5
17 Arpak Worya Mohammed Qanee 2220 D44 W42 W40 L10 L2 D23 3.0
18 Bhavik Dave 1932 W16 L4 W24 L13 W31 L12 3.0
19 Andrew Hemstapat 2198 W36 L1 L21 W27 W39 L10 3.0
20 Michael A. Murray 2024 L7 W37 D34 W40 D14 L11 3.0
21 Daniel Wei 1946 L12 W46 W19 L11 W26 L14 3.0
22 WFM Anne-Marie Velea 2090 L45 W38 D35 W33 H— U— 3.0
23 Callum Lehingrat 2037 L1 D36 W42 W34 L13 D17 3.0
24 NM Howard Wu 2142 W37 L9 L18 D25 W44 D28 3.0
25 Victor Zheng 1961 L6 W28 L26 D24 W35 D32 3.0
26 Kate Jiang 1810 L2 B— W25 L12 L21 W41 3.0
27 Tristan Taylor 1971 L13 W41 L30 L19 W46 W40 3.0
28 Aiden Zhou 2040 L3 L25 D38 W47 W37 D24 3.0
29 Neil Doknjas 2102 D42 W47 L12 W44 L9 L15 2.5
30 ZhiQi Ryan Huang 1835 W41 L31 W27 L2 L16 D36 2.5
31 NM Nicholas Schoonmaker 2069 H— W30 L5 D15 L18 D34 2.5
32 Anand Rishi Chandra 2074 W34 L7 L39 D45 D40 D25 2.5
33 NM Roger Patterson 2019 L5 D15 W47 L22 W45 L16 2.5
34 Gregory Freeze 1878 L32 W48 D20 L23 D43 D31 2.5
35 Ryan Leong 1896 L8 W43 D22 L41 L25 W44 2.5
36 Pavel Trochtchanovitch 1944 L19 D23 L15 D38 W47 D30 2.5
37 Rowan James 1925 L24 L20 W46 D16 L28 W45 2.5
38 Arun Dixit 2000 L4 L22 D28 D36 D42 W39 2.5
39 Maven Zheng 1886 W49 L11 W32 L6 L19 L38 2.0
40 Houshyar Ghandi 1792 B— D13 L17 L20 D32 L27 2.0
41 Bobby Palacios 2057 L30 L27 W48 W35 L15 L26 2.0
42 H. G. Pitre 1912 D29 L17 L23 D46 D38 D43 2.0
43 Duncan Haines 2003 L11 L35 L16 B— D34 D42 2.0
44 Jesse Beaudin 1955 D17 W16 L14 L29 L24 L35 1.5
45 Hemant Srinivasan 1883 W22 L6 L2 D32 L33 L37 1.5
46 Andrew Chen 2029 L9 L21 L37 D42 L27 W47 1.5
47 Marionito Jose 1502 H— L29 L33 L28 L36 L46 0.5
48 Rolando Bince 2011 L10 L34 L41 U— U— U— 0.0
49 William Bremner 2095 L39 (F) U— U— U— U— U— 0.0

 

Grand Pacific Open 2019: U2000

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Lucian Wu 1742 W25 W23 D2 D7 W16 W5 5.0
2 Jason Williamson 1850 W3 W16 D1 W6 W5 L4 4.5
3 Charles Wu 1693 L2 W34 W29 W21 W8 D6 4.5
4 Nathan Ping-Ying Wu 1454 L9 W36 W25 D19 W12 W2 4.5
5 Reza Sardari 1725 W35 W18 W7 W9 L2 L1 4.0
6 Jingyun [Ryan] Yang 1531 W24 W8 W21 L2 D9 D3 4.0
7 Chuyang Gu 1828 W20 W17 L5 D1 D11 W16 4.0
8 Leo Lin 1744 W27 L6 W30 W17 L3 W9 4.0

 

Grand Pacific Open 2019: U1700

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 David Crook 1684 W12 W20 W7 W6 W4 D5 5.5
2 Elyjah Kiyooka 1220 H— W23 W9 D4 W8 W14 5.0
3 Joshua Imoo 1534 L26 W24 W30 W19 W7 W6 5.0
4 Dylan Fox 1319 W14 W5 W8 D2 L1 W9 4.5
5 Haibo Sun 1545 W24 L4 W22 W16 W10 D1 4.5
6 Tyler Cruz 1575 W17 W19 W16 L1 W15 L3 4.0
7 Yu Han [Veronica] Guo 1335 W27 W10 L1 W21 L3 W15 4.0
8 Timur Zaruev 1657 W22 W15 L4 W17 L2 W18 4.0

 

Selected games Thanks to the organizers for the quick input job

Here is the big game

 

Gorovets-Fier

Closed Catalan

GPO Rd4

After 26,Rfd8(Diagram)

Black is up an exchange and the queen is harassing the queenside

What do you recommend for White?

After 26..Rfd8

 

Canadian Zonal 2019 Rds 8-9

Selected games Thanks to Hugh Brodie for PGNs via Chesstalk

GM Bareev won and rd8 and drew with GM Hambleton in rd9

 

Final Ranking after 9 Rounds

Rk. SNo Name FED Rtg Club/City Pts.  TB1   TB2   TB3
1 1 GM Bareev Evgeny CAN 2642 On (Toronto) 7,5 0,0 43,5 40,0
2 4 GM Hambleton Aman CAN 2484 Qc (Montreal) 6,5 1,0 45,5 41,5
3 3 IM Noritsyn Nikolay CAN 2489 On (Richmond Hill) 6,5 0,0 46,5 42,0
4 5 IM Samsonkin Artiom CAN 2424 On (Toronto) 6,0 0,0 45,5 40,5
5 9 FM Plotkin Mark CAN 2326 On (Thornhill) 6,0 0,0 44,5 40,5
6 6 IM Thavandiran Shiyam CAN 2412 On (Milton) 6,0 0,0 44,5 40,5
7 2 GM Yang Kaiqi CAN 2505 On (Markham) 5,5 0,0 43,0 39,0
8 20 Dukic Zachary CAN 2167 On (Fonthill) 5,5 0,0 42,5 38,0
9 18 CM Doknjas Joshua CAN 2203 Bc (Surrey) 5,5 0,0 42,0 38,0
10 22 Noritsyn Sergey CAN 2159 On (Richmond Hill) 5,5 0,0 37,0 33,5
11 7 FM Chiku-Ratte Olivier Kenta CAN 2406 Qc (Montreal) 5,0 0,0 42,0 39,0
12 23 Tremblay Rejean CAN 2146 Qc (Quebec) 5,0 0,0 40,5 36,5
13 16 FM Findlay Ian CAN 2233 Ab (Banff) 5,0 0,0 39,5 36,0
14 13 FM Rodrigue-Lemieux Shawn CAN 2282 Qc (Montreal) 5,0 0,0 37,5 34,0
15 11 FM Chen Richard CAN 2317 On (Ancaster) 4,5 0,0 41,0 36,5
16 12 FM Plotkin Victor CAN 2304 On (Thornhill) 4,5 0,0 40,0 36,0
17 36 Rusonik Max CAN 1900 On (Thornhill) 4,5 0,0 37,0 33,5
18 27 Saha Ananda CAN 2073 Qc (Montreal) 4,5 0,0 36,5 33,0
19 21 Masse Hugues CAN 2163 Qc (Brossard) 4,5 0,0 36,5 33,0
20 34 Yao Hou Ji CAN 2018 On (Ottawa) 4,5 0,0 36,0 33,0
21 26 Li William CAN 2096 On (Scarborough) 4,5 0,0 35,0 31,5
22 8 FM Hua Eugene CAN 2329 On (Waterdown) 4,0 0,0 40,0 37,0
23 14 WGM Zhou Qiyu CAN 2246 On (Ottawa) 4,0 0,0 37,0 34,0
24 29 Tanaka Tyler CAN 2067 QC (Westmount) 4,0 0,0 36,0 32,0
25 10 FM Vettese Nicholas CAN 2323 On (Toronto) 4,0 0,0 33,0 30,0
26 19 CM Gordon David CAN 2185 On (Ottawa) 3,5 0,0 34,5 32,0
27 30 Wiebe Isaac CAN 2053 Mb (Winnipeg) 3,5 0,0 34,5 31,5
28 28 CM Chen Max CAN 2070 On (Toronto) 3,5 0,0 30,5 27,5
29 25 WFM Demchenko Svitlana CAN 2135 On (Ottawa) 3,5 0,0 28,5 25,5
30 33 FM Munro Allan TTO 2019 On (Etobicoke) 3,0 0,0 37,5 33,5
31 24 FM Huang Qiuyu CAN 2145 Qc (Montreal) 3,0 0,0 33,5 31,0
32 31 CM Kang Dorian CAN 2035 On (Aurora) 3,0 0,0 32,5 29,5
33 35 CM Zhong Kevin CAN 1987 Qc (Pierrefonds) 2,5 0,0 30,0 27,5
34 32 Javidfard Amirsalar IRI 2024 On (North York) 2,0 1,0 28,5 26,5
35 15 Desforges Jean CAN 2235 Nb (Moncton) 2,0 0,0 30,0 27,0
36 17 FM Gentes Kevin CAN 2220 Bc (Surrey) 1,5 0,0 31,5 28,5

 

Here is a tremendous battle from round 9

Samsonkin-Dukic,Z

Scotch Gambit 5.Ng5

CAN-ch rd9.3

After 22.Kh1(Diagram)

Black has an extra pawn while White has some activity in return

What do you recommend for Black?

After 22.Kh1

 

Canadian Closed 2019 Rd6-7-GM Bareev in Action

selected games

GM Bareev won with white in rounds 6 and 7

Bareev-Noritsyn

QGA 3.e4 Nf6

CAN-ch Rd7

After 19..Bd6(Diagram)

White has one extra square and two super knights

What do you recommend for White?

After 19..Bd6

Canadian Closed 2019 Rd5

selected games Thanks to Hugh Brodie for PGNs via Chesstalk

GM Bareev got off to a bad start but has started to find his form

 

Bareev-Hua,E

Open Catalan 5..a6 6.Ne5

CAN-ch Rd4

After 25..g5(Diagram)

White has the more active rook and the bishop is well suited to play on both wings in an open position

What do you recommend for White?

After 25..g5

 

Canadian Zonal 2019 Rd2

Thanks to Hugh Brodie and Chesstalk for PGNs

selected games

 

There was a big upset in round 1 as Bareev lost

 

Doknjas,J-Bareev

Modern 4.Be3 a6

CAN-ch

Rd1

After 27..Bc8(Diagram)

Black has some passive minor pieces and his kingside looks vulnerable but at least the Ne4 is doing something

What do you recommend for White?

After 27..Bc8

 

 

GAMMA Reykjavik Open 2019 Rd9-GM Hambleton(CAN)

Final Ranking after 9 Rounds

GM Hambleton was the best Canadian with 6/9

Rk. SNo Name Typ sex FED RtgI RtgN Pts.  TB1   TB2   TB3   TB4  Rp n w we w-we K rtg+/-
1 6 GM Lupulescu Constantin ROU 2634 0 7,0 0,0 9 44,5 6 2764 9 7 5,46 1,54 10 15,4
2 3 GM Firouzja Alireza U16 IRI 2669 0 7,0 0,0 9 43,5 6 2732 9 7 6,25 0,75 10 7,5
3 2 GM Grandelius Nils SWE 2687 0 7,0 0,0 9 41,5 6 2690 9 7 6,86 0,14 10 1,4
4 1 GM Jones Gawain C B ENG 2698 0 7,0 0,0 9 41,5 5 2717 9 7 6,62 0,38 10 3,8
5 7 GM Parligras Mircea-Emilian ROU 2633 0 7,0 0,0 9 41,0 6 2664 9 7 6,47 0,53 10 5,3
6 11 GM Petrosian Tigran L. ARM 2605 0 7,0 0,0 9 41,0 5 2665 9 7 6,28 0,72 10 7,2
7 9 GM Tari Aryan NOR 2615 0 7,0 0,0 9 40,5 6 2637 9 7 6,69 0,31 10 3,1
8 12 GM Gupta Abhijeet IND 2602 0 7,0 0,0 9 38,5 6 2563 9 7 6,74 0,26 10 2,6
9 8 GM Hovhannisyan Robert ARM 2630 0 6,5 0,0 9 44,0 4 2705 9 6,5 5,46 1,04 10 10,4
10 5 GM Movsesian Sergei ARM 2637 0 6,5 0,0 9 43,5 5 2662 9 6,5 6,08 0,42 10 4,2
11 4 GM l’Ami Erwin NED 2647 0 6,5 0,0 9 43,5 4 2679 9 6,5 6,00 0,50 10 5,0
12 13 GM Van Foreest Jorden NED 2598 0 6,5 0,0 9 40,5 5 2585 9 6,5 6,51 -0,01 10 -0,1
13 34 IM Kevlishvili Robby NED 2451 0 6,5 0,0 9 39,0 6 2490 9 6,5 5,68 0,82 10 8,2
36 IM Korley Kassa DEN 2440 0 6,5 0,0 9 39,0 6 2559 9 6,5 4,96 1,54 10 15,4
15 32 IM Loiseau Quentin FRA 2461 0 6,5 0,0 9 39,0 5 2529 9 6,5 5,51 0,99 10 9,9
16 27 GM Tang Andrew USA 2501 2577 6,5 0,0 9 33,5 6 2420 9 6,5 6,83 -0,33 10 -3,3
17 28 GM Salomon Johan NOR 2495 0 6,5 0,0 8 40,0 4 2602 8 6 4,61 1,39 10 13,9
18 19 GM Stefansson Hannes ISL 2558 0 6,5 0,0 8 37,0 6 2519 8 6 5,75 0,25 10 2,5

 

Player overview for CAN

CAN

SNo Name RtgI RtgN FED 1 2 3 4 5 6 7 8 9 Pts. Rk. Rp K rtg+/- Group
30 GM Hambleton Aman 2484 0 CAN 1 1 ½ ½ 0 1 0 1 1 6,0 29 2421 10 -2,30 GAMMA Reykjavik Open
52 IM Cummings David H. 2338 0 CAN 1 0 1 0 ½ 1 1 ½ 0 5,0 65 2357 10 2,00 GAMMA Reykjavik Open
60 FM Sohal Tanraj 2280 2378 CAN 1 0 1 0 0 1 1 0 ½ 4,5 103 2138 20 -29,80 GAMMA Reykjavik Open
70 IM Piasetski Leon 2222 0 CAN 0 ½ 1 1 1 0 0 0 0 3,5 196 2330 10 7,20 GAMMA Reykjavik Open
77 FM Dougherty Michael 2183 2238 CAN 0 0 1 ½ 1 ½ 1 0 ½ 4,5 108 1983 20 -43,20 GAMMA Reykjavik Open
88 Abrahams Daniel 2143 2202 CAN 1 0 0 1 0 1 1 ½ 1 5,5 50 2266 20 30,00 GAMMA Reykjavik Open
114 WFM Botez Alexandra 2033 2273 CAN 0 1 0 1 1 0 1 0 1 5,0 84 2065 20 7,40 GAMMA Reykjavik Open
180 Mcdonald Mike 0 1714 CAN 0 1 1 0 1 0 0 0 0 3,0 199 1789 0 0,00 GAMMA Reykjavik Open

 

Player details for CAN

Rd. SNo Name RtgI RtgN FED Pts. Res. we w-we K rtg+/-
GM Hambleton Aman 2484 CAN Rp:2421 Pts. 6,0
1 92 AGM Siddharth Jagadeesh 2132 0 SGP 5,0 s 1 0,89 0,11 10 1,10
2 118 WCM Kakulidis Ellen 2022 0 DEN 4,5 w 1 0,92 0,08 10 0,80
3 11 GM Petrosian Tigran L. 2605 0 ARM 7,0 s ½ 0,34 0,16 10 1,60
4 13 GM Van Foreest Jorden 2598 0 NED 6,5 w ½ 0,34 0,16 10 1,60
5 4 GM l’Ami Erwin 2647 0 NED 6,5 w 0 0,28 -0,28 10 -2,80
6 105 Birkisson Bjorn Holm 2094 0 ISL 4,5 s 1 0,91 0,09 10 0,90
7 72 CM Salles Louis 2221 0 FRA 5,0 w 0 0,82 -0,82 10 -8,20
8 87 Laustsen Lars 2155 0 DEN 4,0 s 1 0,88 0,12 10 1,20
9 76 FM Le Goff Ronan 2186 0 FRA 5,0 w 1 0,85 0,15 10 1,50
IM Cummings David H. 2338 CAN Rp:2357 Pts. 5,0
1 112 Smith Daniel 2047 2132 USA 5,0 s 1 0,85 0,15 10 1,50
2 15 GM Christiansen Johan-Sebastian 2571 0 NOR 6,0 w 0 0,21 -0,21 10 -2,10
3 96 AGM Baldursson Hrannar 2122 0 ISL 5,0 s 1 0,78 0,22 10 2,20
4 1 GM Jones Gawain C B 2698 0 ENG 7,0 w 0 0,10 -0,10 10 -1,00
5 97 Stark Ingo 2120 0 GER 4,5 s ½ 0,78 -0,28 10 -2,80
6 120 Bejatovic Bojana 2021 0 MKD 5,0 w 1 0,87 0,13 10 1,30
7 103 WFM Vidic Teja 2102 0 SLO 5,5 s 1 0,80 0,20 10 2,00
8 21 GM Praggnanandhaa R 2537 0 IND 6,0 w ½ 0,24 0,26 10 2,60
9 10 GM Lagarde Maxime 2612 0 FRA 6,0 w 0 0,17 -0,17 10 -1,70
FM Sohal Tanraj 2280 CAN Rp:2138 Pts. 4,5
1 120 Bejatovic Bojana 2021 0 MKD 5,0 s 1 0,82 0,18 20 3,60
2 21 GM Praggnanandhaa R 2537 0 IND 6,0 w 0 0,18 -0,18 20 -3,60
3 104 Schwerteck Michael 2099 0 GER 4,5 s 1 0,74 0,26 20 5,20
4 27 GM Tang Andrew 2501 2577 USA 6,5 w 0 0,22 -0,22 20 -4,40
5 102 Obrien Matthew 2110 2299 USA 4,5 s 0 0,72 -0,72 20 -14,40
6 153 Lochte Szilvia 1858 0 HUN 4,0 w 1 0,92 0,08 20 1,60
7 130 Esbensen Kai Inge 1985 0 NOR 4,5 s 1 0,85 0,15 20 3,00
8 96 AGM Baldursson Hrannar 2122 0 ISL 5,0 w 0 0,71 -0,71 20 -14,20
9 124 Johannsson Birkir Isak 2005 0 ISL 4,5 s ½ 0,83 -0,33 20 -6,60
IM Piasetski Leon 2222 CAN Rp:2330 Pts. 3,5
1 9 GM Tari Aryan 2615 0 NOR 7,0 s 0 0,08 -0,08 10 -0,80
2 not paired – ½
3 141 Akeya-Price Robert 1931 0 ENG 4,5 w 1 0,85 0,15 10 1,50
4 154 CM Forster William 1856 2023 NZL 4,5 s 1 0,90 0,10 10 1,00
5 15 GM Christiansen Johan-Sebastian 2571 0 NOR 6,0 w 1 0,11 0,89 10 8,90
6 16 GM Gretarsson Hjorvar Steinn 2571 0 ISL 6,0 s 0 0,11 -0,11 10 -1,10
7 37 GM Thorfinnsson Bragi 2436 0 ISL 5,5 w 0 0,23 -0,23 10 -2,30
8 126 Schultze Joerg-Martin Dr. 2000 0 GER 4,5 – 0K
9 not paired – 0
FM Dougherty Michael 2183 CAN Rp:1983 Pts. 4,5
1 16 GM Gretarsson Hjorvar Steinn 2571 0 ISL 6,0 w 0 0,09 -0,09 20 -1,80
2 156 Haraldsson Leif 1851 0 SWE 4,5 s 0 0,88 -0,88 20 -17,60
3 170 Jonsson Olafur Gisli 1773 0 ISL 4,0 w 1 0,92 0,08 20 1,60
4 139 Hosdurga Chirag 1941 177 ENG 5,0 s ½ 0,80 -0,30 20 -6,00
5 148 Fivelstad Jon Olav 1883 0 NOR 4,0 w 1 0,85 0,15 20 3,00
6 149 Lee Gudmundur Kristinn 1883 0 ISL 4,0 s ½ 0,85 -0,35 20 -7,00
7 143 Valtysson Thor 1915 1889 ISL 4,0 w 1 0,83 0,17 20 3,40
8 111 WFM Nilssen Ellen Fredericia 2048 0 DEN 5,0 s 0 0,68 -0,68 20 -13,60
9 130 Esbensen Kai Inge 1985 0 NOR 4,5 w ½ 0,76 -0,26 20 -5,20
Abrahams Daniel 2143 CAN Rp:2266 Pts. 5,5
1 26 GM Kanarek Marcel 2505 0 POL 6,0 w 1 0,10 0,90 20 18,00
2 24 GM Sadzikowski Daniel 2523 0 POL 6,0 s 0 0,09 -0,09 20 -1,80
3 39 IM Astaneh Lopez Alex 2427 0 IRL 5,5 w 0 0,16 -0,16 20 -3,20
4 172 Opasiak Dustin Tennessee 1768 0 POL 4,0 s 1 0,91 0,09 20 1,80
5 38 FM Suleymenov Alisher 2431 0 KAZ 6,0 s 0 0,16 -0,16 20 -3,20
6 185 Johannesson Haki 1695 0 ISL 4,0 w 1 0,92 0,08 20 1,60
7 142 Fabregas Oliver 1922 0 GER 5,0 s 1 0,78 0,22 20 4,40
8 43 IM Thorfinnsson Bjorn 2399 0 ISL 5,5 w ½ 0,19 0,31 20 6,20
9 126 Schultze Joerg-Martin Dr. 2000 0 GER 4,5 s 1 0,69 0,31 20 6,20
WFM Botez Alexandra 2033 CAN Rp:2065 Pts. 5,0
1 54 FM Bjornsson Sigurbjorn 2312 0 ISL 5,5 w 0 0,16 -0,16 20 -3,20
2 185 Johannesson Haki 1695 0 ISL 4,0 s 1 0,88 0,12 20 2,40
3 66 FM Abbas Daniel 2253 0 ENG 5,0 w 0 0,22 -0,22 20 -4,40
4 206 Gudmundsson Thordur 1527 0 ISL 2,0 s 1 0,92 0,08 20 1,60
5 68 Stoyanov Viktor 2238 0 ENG 5,0 w 1 0,24 0,76 20 15,20
6 26 GM Kanarek Marcel 2505 0 POL 6,0 s 0 0,08 -0,08 20 -1,60
7 180 Mcdonald Mike 0 1714 CAN 3,0 w 1
8 76 FM Le Goff Ronan 2186 0 FRA 5,0 s 0 0,30 -0,30 20 -6,00
9 173 Gudmundsson Gunnar Erik 1765 0 ISL 4,0 w 1 0,83 0,17 20 3,40
Mcdonald Mike 1714 CAN Rp:1789 Pts. 3,0
1 122 Andersson Lars 2012 0 SWE 4,0 s 0
2 214 Johannessen Theo N 1456 0 NOR 4,0 w 1
3 129 Sigurbjornsson Sigurjon 1986 0 ISL 4,0 s 1
4 94 Bentel Robin 2130 0 GER 4,5 w 0
5 123 Magnusson Magnus 2006 0 ISL 4,5 s 1
6 92 AGM Siddharth Jagadeesh 2132 0 SGP 5,0 w 0
7 114 WFM Botez Alexandra 2033 2273 CAN 5,0 s 0
8 134 WFM Mayrhuber Nikola 1977 0 AUT 4,0 w 0
9 211 WCM Svergina Sofya 1495 0 RUS 4,0 s 0

 

Hambleton-L’Ami

London System

Rd5

After 16..Nd8(Diagram)

Black has yet to castle and is very passive

What do you recommend for White?

After 16..Nd8

 

Guelph Winter Pro-Am 2019

Selected games

Big thanks to Hugh Brodie for providing PGNs and Chesstalk

Migot won the Open group

 

The big matchup was decided late in the endgame

 

Migot-Plotkin

King’s Indian Attack vs Slav

rd3

 

After 35..Kd5(Diagram)

Black is winning but later lost in a tragic turnaround

After 35..Kd5

 

 

Quebec Ch 2019

Zong Yang Yu is the new Champion, winning the blitz playoff against GM Sambuev

 

Selected games

Thanks to Hugh Brodie for super fast PGNs on Chesstalk and with CANBASE

 

Yu-Sambuev

1.d4 d6

Game 2 final

After 37.Qxf4(Diagram)

Some original shuffling around led to this position

Black has good pressure on the e-file, two nice knights and a blockade on e5 if needed

What do you recommend for Black?

After 37.Qxf4