Monthly Archives: April 2017

Reykjavik Open 2017

More Games

Game 1: Hambleton-Ramirez rd7

After 33..Nh4(Diagram)

White is on the attack.

After 33..Nh4

Game 2: Firat-Kleinman rd5

After 21.Ke2?(Diagram)

Tactics. Find the killer sequence.

After 21.Ke2

Player details for CAN

Rd. SNo Name Rtg FED Pts. Res. we w-we K rtg+/-
IM Hambleton Aman 2434 CAN Rp:2619 Pts. 7,0
1 171 Baliuniene Margarita 1897 DEN 4,0 w 1 0,89 0,11 10 1,10
2 103 Barthel Ansgar 2166 GER 5,5 s ½ 0,83 -0,33 10 -3,30
3 86 Murray Peter 2235 CAN 4,0 w 1 0,76 0,24 10 2,40
4 5 GM Shirov Alexei 2693 LAT 6,5 s 1 0,18 0,82 10 8,20
5 11 GM L’ami Erwin 2614 NED 7,0 w 1 0,26 0,74 10 7,40
6 6 GM Movsesian Sergei 2677 ARM 8,0 s 0 0,20 -0,20 10 -2,00
7 19 GM Ramirez Alejandro 2555 USA 6,5 w 1 0,34 0,66 10 6,60
8 16 GM Van Foreest Jorden 2584 NED 8,0 w ½ 0,30 0,20 10 2,00
9 22 GM Blomqvist Erik 2548 SWE 7,5 s ½ 0,34 0,16 10 1,60
10 15 GM Beliavsky Alexander G 2597 SLO 7,0 s ½ 0,28 0,22 10 2,20
IM Piasetski Leon 2300 CAN Rp:2287 Pts. 5,5
1 200 Kristinsson Magnus 1783 ISL 3,5 s 1 0,89 0,11 10 1,10
2 not paired – ½
3 126 Larson Gerald A 2104 USA 4,0 w 1 0,75 0,25 10 2,50
4 28 IM Firat Burak 2503 TUR 6,5 w ½ 0,24 0,26 10 2,60
5 30 GM Kunte Abhijit 2491 IND 7,0 s 0 0,25 -0,25 10 -2,50
6 119 CM Doknjas Joshua 2123 CAN 6,0 w 1 0,73 0,27 10 2,70
7 27 GM Perelshteyn Eugene 2509 USA 7,0 s 0 0,23 -0,23 10 -2,30
8 102 Spence David J 2168 ENG 5,0 w 1 0,68 0,32 10 3,20
9 100 FM Dougherty Michael 2171 CAN 5,5 s ½ 0,67 -0,17 10 -1,70
10 90 Ristoja Samu 2228 FIN 6,5 w 0 0,60 -0,60 10 -6,00
FM Kleinman Michael 2289 CAN Rp:2489 Pts. 6,5
1 202 Halldorsson Hjorleifur 1776 ISL 5,5 s 1 0,89 0,11 20 2,20
2 6 GM Movsesian Sergei 2677 ARM 8,0 w 0 0,11 -0,11 20 -2,20
3 153 Sigurjonsson Siguringi 1997 ISL 5,0 s 1 0,85 0,15 20 3,00
4 121 Ingvason Johann 2121 ISL 5,5 w 1 0,72 0,28 20 5,60
5 28 IM Firat Burak 2503 TUR 6,5 s 1 0,23 0,77 20 15,40
6 26 IM Bailet Pierre 2510 FRA 7,0 w ½ 0,22 0,28 20 5,60
7 5 GM Shirov Alexei 2693 LAT 6,5 s 0 0,11 -0,11 20 -2,20
8 41 IM Tania Sachdev 2429 IND 6,0 w 1 0,31 0,69 20 13,80
9 42 IM Saptarshi Roy 2425 IND 5,5 s 1 0,32 0,68 20 13,60
10 22 GM Blomqvist Erik 2548 SWE 7,5 w 0 0,18 -0,18 20 -3,60
FM Plotkin Victor 2243 CAN Rp:2329 Pts. 6,5
1 218 Thorarensen Adalsteinn 1686 ISL 3,5 s 1 0,89 0,11 20 2,20
2 20 GM Donchenko Alexander 2554 GER 7,0 w 0 0,14 -0,14 20 -2,80
3 173 Zybura Andre 1894 CAN 4,5 s 1 0,89 0,11 20 2,20
4 27 GM Perelshteyn Eugene 2509 USA 7,0 w 0 0,18 -0,18 20 -3,60
5 137 Saren Bjorn 2067 SWE 5,0 s 1 0,73 0,27 20 5,40
6 129 CM Vistisen Lars 2097 DEN 4,5 w ½ 0,70 -0,20 20 -4,00
7 153 Sigurjonsson Siguringi 1997 ISL 5,0 s 1 0,81 0,19 20 3,80
8 57 WGM Abrahamyan Tatev 2364 USA 7,0 w ½ 0,34 0,16 20 3,20
9 46 IM Ris Robert 2419 NED 5,0 s 1 0,27 0,73 20 14,60
10 37 IM Kanmazalp Ogulcan 2448 TUR 6,5 w ½ 0,24 0,26 20 5,20
Murray Peter 2235 CAN Rp:2108 Pts. 4,0
1 221 Fjallheim Leif Reinert 1667 FAI 4,5 w 1 0,89 0,11 20 2,20
2 not paired – ½
3 39 IM Hambleton Aman 2434 CAN 7,0 s 0 0,24 -0,24 20 -4,80
4 144 Bergsson Stefan 2031 ISL 5,5 w 0 0,76 -0,76 20 -15,20
5 177 Thorsteinsson Hilmar 1875 ISL 4,0 s 1 0,89 0,11 20 2,20
6 148 WFM Thorsteinsdottir Gudlaug 2013 ISL 4,5 w 1 0,78 0,22 20 4,40
7 37 IM Kanmazalp Ogulcan 2448 TUR 6,5 s ½ 0,23 0,27 20 5,40
8 119 CM Doknjas Joshua 2123 CAN 6,0 w 0 0,65 -0,65 20 -13,00
9 153 Sigurjonsson Siguringi 1997 ISL 5,0 s 0K
10 not paired – 0
FM Doknjas John 2216 CAN Rp:2205 Pts. 5,5
1 227 Hrafnsson Hreinn 1621 ISL 4,0 w 1 0,89 0,11 40 4,40
2 25 GM Harika Dronavalli 2521 IND 7,0 s ½ 0,14 0,36 40 14,40
3 30 GM Kunte Abhijit 2491 IND 7,0 w ½ 0,17 0,33 40 13,20
4 34 IM Esserman Marc 2458 USA 5,0 s 0 0,20 -0,20 40 -8,00
5 164 Meyer Juergen 1944 GER 4,0 w 1 0,83 0,17 40 6,80
6 190 Puglia Francesco 1809 ITA 6,0 s ½ 0,89 -0,39 40 -15,60
7 50 IM Karavade Eesha 2405 IND 6,0 s ½ 0,25 0,25 40 10,00
8 184 WIM Acevedo Mendez Lisseth 1845 CRC 5,0 w 1 0,89 0,11 40 4,40
9 58 IM Guramishvili Sopiko 2363 GEO 6,0 w 0 0,30 -0,30 40 -12,00
10 144 Bergsson Stefan 2031 ISL 5,5 s ½ 0,74 -0,24 40 -9,60
FM Dougherty Michael 2171 CAN Rp:2300 Pts. 5,5
1 235 Arnarson Smari 1550 ISL 3,5 w 1 0,89 0,11 20 2,20
2 32 GM Lemos Damian 2471 ARG 5,5 s ½ 0,15 0,35 20 7,00
3 49 IM Thorfinnsson Bjorn 2413 ISL 6,0 w 1 0,20 0,80 20 16,00
4 15 GM Beliavsky Alexander G 2597 SLO 7,0 s 0 0,11 -0,11 20 -2,20
5 38 IM Praggnanandhaa R 2447 IND 6,0 w 0 0,17 -0,17 20 -3,40
6 158 Green Per 1966 SWE 4,5 s ½ 0,76 -0,26 20 -5,20
7 144 Bergsson Stefan 2031 ISL 5,5 w 1 0,69 0,31 20 6,20
8 65 FM Gislason Gudmundur 2314 ISL 6,0 s 1 0,31 0,69 20 13,80
9 67 IM Piasetski Leon 2300 CAN 5,5 w ½ 0,33 0,17 20 3,40
10 59 IM Derakhshani Dorsa 2351 IRI 6,0 s 0 0,26 -0,26 20 -5,20
Plotkin Mark 2147 CAN Rp:2169 Pts. 6,0
1 247 Njardarson Daniel Ernir 1378 ISL 4,0 w 1 0,89 0,11 20 2,20
2 40 IM Christiansen Johan-Sebastian 2429 NOR 7,0 s 0 0,16 -0,16 20 -3,20
3 192 Daly Patrick 1804 IRL 4,5 w 1 0,88 0,12 20 2,40
4 59 IM Derakhshani Dorsa 2351 IRI 6,0 s 0 0,24 -0,24 20 -4,80
5 180 Briem Stephan 1865 ISL 4,0 w 1 0,84 0,16 20 3,20
6 63 IM L’ami Alina 2324 ROU 5,0 s 0 0,27 -0,27 20 -5,40
7 164 Meyer Juergen 1944 GER 4,0 w 1 0,76 0,24 20 4,80
8 73 FM Buchenau Frank 2275 GER 5,5 s 0 0,33 -0,33 20 -6,60
9 162 Jacobsen Heidrikur T. 1951 FAI 4,5 w 1 0,75 0,25 20 5,00
10 71 FM Bjornsson Sigurbjorn 2279 ISL 5,0 s 1 0,32 0,68 20 13,60
CM Doknjas Joshua 2123 CAN Rp:2203 Pts. 6,0
1 255 Hjaltason Magnus 1205 ISL 2,5 w 1 0,89 0,11 40 4,40
2 47 IM Ahlander Bjorn 2416 SWE 6,5 s 0 0,15 -0,15 40 -6,00
3 199 Doknjas Neil 1784 CAN 4,5 w 1 0,88 0,12 40 4,80
4 65 FM Gislason Gudmundur 2314 ISL 6,0 s 0 0,25 -0,25 40 -10,00
5 193 Ulfsson Olafur Evert 1802 ISL 4,0 w 1 0,87 0,13 40 5,20
6 67 IM Piasetski Leon 2300 CAN 5,5 s 0 0,27 -0,27 40 -10,80
7 174 WCM Kakulidis Ellen 1892 DEN 4,0 w 1 0,79 0,21 40 8,40
8 86 Murray Peter 2235 CAN 4,0 s 1 0,35 0,65 40 26,00
9 63 IM L’ami Alina 2324 ROU 5,0 w 1 0,24 0,76 40 30,40
10 19 GM Ramirez Alejandro 2555 USA 6,5 s 0 0,11 -0,11 40 -4,40
FM Haessel Dale R. 2095 CAN Rp:2174 Pts. 5,5
1 266 Nergard Ole-Kristian 0 NOR 3,0 s 1
2 58 IM Guramishvili Sopiko 2363 GEO 6,0 w 0 0,17 -0,17 20 -3,40
3 196 Tijssens Rob 1799 NED 3,5 s 1 0,85 0,15 20 3,00
4 66 FM Kniest Oliver 2301 GER 6,5 w 0 0,24 -0,24 20 -4,80
5 183 WCM Smith Lynda 1849 WLS 4,0 s 1 0,81 0,19 20 3,80
6 78 FM Gorti Akshita 2261 USA 5,5 w ½ 0,28 0,22 20 4,40
7 76 FM Webb Laurence E 2271 ENG 6,0 s ½ 0,27 0,23 20 4,60
8 82 CM Kiese Matthias Prof. Dr. 2247 GER 5,0 w 1 0,30 0,70 20 14,00
9 64 Garg Aradhya 2315 IND 6,0 s ½ 0,22 0,28 20 5,60
10 72 FM Le Goff Damien 2278 FRA 6,5 w 0 0,26 -0,26 20 -5,20
Yu Jonathan 2073 CAN Rp:2238 Pts. 6,0
1 4 GM Almasi Zoltan 2696 HUN 7,5 s 0 0,11 -0,11 20 -2,20
2 198 De Winter Eric 1786 NED 4,0 w 1 0,84 0,16 20 3,20
3 200 Kristinsson Magnus 1783 ISL 3,5 s 1 0,84 0,16 20 3,20
4 72 FM Le Goff Damien 2278 FRA 6,5 w 0 0,24 -0,24 20 -4,80
5 197 Pedersen Soren Sandmann 1794 USA 4,5 s 1 0,84 0,16 20 3,20
6 84 WGM Ptacnikova Lenka 2242 ISL 5,5 w 1 0,28 0,72 20 14,40
7 57 WGM Abrahamyan Tatev 2364 USA 7,0 s ½ 0,15 0,35 20 7,00
8 54 IM Timmermans Mark 2385 NED 6,0 w 0 0,14 -0,14 20 -2,80
9 85 Johannsson Orn Leo 2236 ISL 4,5 s 1 0,28 0,72 20 14,40
10 64 Garg Aradhya 2315 IND 6,0 w ½ 0,20 0,30 20 6,00
Zybura Andre 1894 CAN Rp:1792 Pts. 4,5
1 40 IM Christiansen Johan-Sebastian 2429 NOR 7,0 w 0 0,11 -0,11 20 -2,20
2 239 Smith Chris P 1504 ENG 3,0 s 1 0,89 0,11 20 2,20
3 83 FM Plotkin Victor 2243 CAN 6,5 w 0 0,11 -0,11 20 -2,20
4 229 Nielsen Allan 1606 FAI 3,5 s 0 0,84 -0,84 20 -16,80
5 216 Fjallheim Elmar Reinert 1691 FAI 4,0 w ½ 0,76 -0,26 20 -5,20
6 222 Steingrimsson Karl Egill 1664 ISL 3,5 s 1 0,79 0,21 20 4,20
7 235 Arnarson Smari 1550 ISL 3,5 w 1 0,88 0,12 20 2,40
8 120 Johansson Jukka 2122 FIN 5,0 s 0 0,21 -0,21 20 -4,20
9 246 Heidarsson Arnar 1391 ISL 4,5 w 1 0,89 0,11 20 2,20
10 124 Halldorsson Bragi 2110 ISL 5,5 s 0 0,22 -0,22 20 -4,40
Boron Anthony 1865 CAN Rp:1607 Pts. 3,5
1 47 IM Ahlander Bjorn 2416 SWE 6,5 w 0 0,11 -0,11 20 -2,20
2 247 Njardarson Daniel Ernir 1378 ISL 4,0 s ½ 0,89 -0,39 20 -7,80
3 233 Johannsson Birkir Isak 1567 ISL 4,5 w ½ 0,85 -0,35 20 -7,00
4 246 Heidarsson Arnar 1391 ISL 4,5 s 0 0,89 -0,89 20 -17,80
5 223 Roebuck Derek 1661 AUS 3,0 w ½ 0,76 -0,26 20 -5,20
6 237 Fournier Martin 1524 CAN 3,0 s ½
7 227 Hrafnsson Hreinn 1621 ISL 4,0 w 1 0,80 0,20 20 4,00
8 59 IM Derakhshani Dorsa 2351 IRI 6,0 s 0 0,11 -0,11 20 -2,20
9 214 Gardarsson Hordur 1700 ISL 4,0 w 0 0,72 -0,72 20 -14,40
10 226 Tan Teck Woon 1636 SGP 3,5 s ½ 0,79 -0,29 20 -5,80
Doknjas Neil 1784 CAN Rp:2061 Pts. 4,5
1 66 FM Kniest Oliver 2301 GER 6,5 s 0 0,11 -0,11 40 -4,40
2 117 Wecker Martin 2134 GER 6,0 w 1 0,11 0,89 40 35,60
3 119 CM Doknjas Joshua 2123 CAN 6,0 s 0 0,12 -0,12 40 -4,80
4 145 Scheele Marcus 2030 GER 4,0 w 1 0,19 0,81 40 32,40
5 121 Ingvason Johann 2121 ISL 5,5 s 0 0,12 -0,12 40 -4,80
6 137 Saren Bjorn 2067 SWE 5,0 w 1 0,16 0,84 40 33,60
7 127 Fehr Axel Dr. 2102 GER 5,5 s 0 0,13 -0,13 40 -5,20
8 149 Steincamp Isaac K 2009 USA 5,0 w 1 0,22 0,78 40 31,20
9 131 Jonsson Gauti Pall 2087 ISL 5,5 s ½ 0,14 0,36 40 14,40
10 123 Burrows Martin P 2113 ENG 5,5 w 0 0,12 -0,12 40 -4,80
Fournier Martin 1524 CAN Rp:1576 Pts. 3,0
1 102 Spence David J 2168 ENG 5,0 s 0
2 170 Magnussen Pal 1909 SWE 5,0 w 0
3 198 De Winter Eric 1786 NED 4,0 s 0
4 255 Hjaltason Magnus 1205 ISL 2,5 w 1
5 196 Tijssens Rob 1799 NED 3,5 s ½
6 179 Boron Anthony 1865 CAN 3,5 w ½
7 202 Halldorsson Hjorleifur 1776 ISL 5,5 s 0
8 209 Sidali Elias Hulleberg 1724 NOR 4,0 w 0
9 250 Thordarson Sigurdur 1275 ISL 3,0 s 1
10 207 Gudmundsson Einar S. 1739 ISL 4,0 w 0

Reykjavik Open 2017 Rd10-IM Hambleton(CAN)

Hambleton drew Beliavsky in the last round.

Photos by Maria Emelianova/Lennart Ootes from Official site

IM Hambleton(CAN)

 

Commentator GM Williams and crowd

 

GM Almasi(HUN)

Player overview for CAN

CAN

IM Hambleton was the top Canadian with 7/10.

SNo Name Rtg FED 1 2 3 4 5 6 7 8 9 10 Pts. Rk. Rp K rtg+/-
39 IM Hambleton Aman 2434 CAN 1 ½ 1 1 1 0 1 ½ ½ ½ 7,0 20 2619 10 25,90
67 IM Piasetski Leon 2300 CAN 1 ½ 1 ½ 0 1 0 1 ½ 0 5,5 104 2287 10 -0,70
69 FM Kleinman Michael 2289 CAN 1 0 1 1 1 ½ 0 1 1 0 6,5 30 2489 20 51,60
83 FM Plotkin Victor 2243 CAN 1 0 1 0 1 ½ 1 ½ 1 ½ 6,5 44 2329 20 25,60
86 Murray Peter 2235 CAN 1 ½ 0 0 1 1 ½ 0 0 0 4,0 200 2108 20 -19,60
92 FM Doknjas John 2216 CAN 1 ½ ½ 0 1 ½ ½ 1 0 ½ 5,5 111 2205 40 5,20
100 FM Dougherty Michael 2171 CAN 1 ½ 1 0 0 ½ 1 1 ½ 0 5,5 98 2300 20 32,60
111 Plotkin Mark 2147 CAN 1 0 1 0 1 0 1 0 1 1 6,0 55 2169 20 10,60
119 CM Doknjas Joshua 2123 CAN 1 0 1 0 1 0 1 1 1 0 6,0 53 2203 40 48,00
130 FM Haessel Dale R. 2095 CAN 1 0 1 0 1 ½ ½ 1 ½ 0 5,5 100 2174 20 22,00
134 Yu Jonathan 2073 CAN 0 1 1 0 1 1 ½ 0 1 ½ 6,0 64 2238 20 42,20
173 Zybura Andre 1894 CAN 0 1 0 0 ½ 1 1 0 1 0 4,5 158 1792 20 -24,40
179 Boron Anthony 1865 CAN 0 ½ ½ 0 ½ ½ 1 0 0 ½ 3,5 229 1607 20 -58,40
199 Doknjas Neil 1784 CAN 0 1 0 1 0 1 0 1 ½ 0 4,5 150 2061 40 124,40
237 Fournier Martin 1524 CAN 0 0 0 1 ½ ½ 0 0 1 0 3,0 242 1576 0 0,00

Results-Round 10

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 1 GM Giri Anish 2771 1 – 0 7 GM L’ami Erwin 2614 11
2 10 GM Grandelius Nils 2641 7 ½ – ½ 7 GM Almasi Zoltan 2696 4
3 6 GM Movsesian Sergei 2677 7 1 – 0 7 GM Yilmaz Mustafa 2614 12
4 8 GM Vidit Santosh Gujrathi 2670 7 0 – 1 7 GM Van Foreest Jorden 2584 16
5 9 GM Kamsky Gata 2668 7 1 – 0 7 GM Can Emre 2578 17
6 14 GM Gupta Abhijeet 2607 7 1 – 0 GM Jobava Baadur 2712 3
7 55 FM Pigott John C 2381 1 – 0 GM Shirov Alexei 2693 5
8 13 GM Landa Konstantin 2611 ½ – ½ GM Kunte Abhijit 2491 30
9 15 GM Beliavsky Alexander G 2597 ½ – ½ IM Hambleton Aman 2434 39
10 69 FM Kleinman Michael 2289 0 – 1 GM Blomqvist Erik 2548 22
11 61 IM Kavutskiy Konstantin 2347 1 – 0 IM Firat Burak 2503 28
12 38 IM Praggnanandhaa R 2447 6 0 – 1 6 GM Andreikin Dmitry 2734 2
13 40 IM Christiansen Johan-Sebastian 2429 6 1 – 0 6 GM Jones Gawain C B 2671 7
14 43 FM Sarin Nihal 2424 6 0 – 1 6 GM Stefansson Hannes 2566 18
15 20 GM Donchenko Alexander 2554 6 1 – 0 6 GM Tarjan James E 2414 48
16 21 GM Ziska Helgi Dam 2553 6 ½ – ½ 6 IM Ahlander Bjorn 2416 47
17 23 GM Hjartarson Johann 2536 6 1 – 0 6 IM Thorfinnsson Bjorn 2413 49
18 24 GM Friedel Joshua E 2524 6 ½ – ½ 6 IM Batchimeg Tuvshintugs 2394 51
19 25 GM Harika Dronavalli 2521 6 1 – 0 6 Pfreundt Jakob 2392 52
20 26 IM Bailet Pierre 2510 6 1 – 0 6 IM Timmermans Mark 2385 54
21 56 Henderson De La Fuente Lance 2372 6 0 – 1 6 GM Perelshteyn Eugene 2509 27
22 31 IM Liang Awonder 2483 6 0 – 1 6 WGM Abrahamyan Tatev 2364 57
23 58 IM Guramishvili Sopiko 2363 6 0 – 1 6 IM Thorfinnsson Bragi 2457 35
24 60 WGM Soumya Swaminathan 2349 6 0 – 1 6 GM Torre Eugenio 2455 36
25 83 FM Plotkin Victor 2243 6 ½ – ½ 6 IM Kanmazalp Ogulcan 2448 37
26 19 GM Ramirez Alejandro 2555 1 – 0 6 CM Doknjas Joshua 2123 119

 

Final Ranking after 10 Rounds

Rk. SNo Name Typ sex Gr FED Rtg Pts.  TB1  TB2  TB3  TB4 Rp n w we w-we K rtg+/-
1 1 GM Giri Anish NED 2771 8,5 0,0 7,0 5 55,0 2865 10 8,5 7,43 1,07 10 10,7
2 16 GM Van Foreest  U18 NED 2584 8,0 0,0 7,0 5 52,5 2699 10 8 6,50 1,50 10 15,0
3 6 GM Movsesian  ARM 2677 8,0 0,0 7,0 4 52,0 2729 9 7,5 6,86 0,64 10 6,4
4 14 GM Gupta Abhijeet IND 2607 8,0 0,0 6,0 4 53,0 2775 10 8 5,72 2,28 10 22,8
5 9 GM Kamsky Gata USA 2668 8,0 0,0 6,0 4 52,0 2736 9 7 6,16 0,84 10 8,4
6 61 IM Kavutskiy Konstantin USA 2347 7,5 0,0 7,0 5 46,5 2505 10 7,5 5,33 2,17 20 43,4
7 22 GM Blomqvist SWE 2548 7,5 0,0 7,0 5 45,0 2443 10 7,5 8,38 -0,88 10 -8,8
8 55 FM Pigott  ENG 2381 7,5 0,0 6,0 4 46,5 2492 9 7 5,64 1,36 20 27,2
9 10 GM Grandelius SWE 2641 7,5 0,0 5,0 4 55,0 2757 10 7,5 5,79 1,71 10 17,1
10 4 GM Almasi Zoltan HUN 2696 7,5 0,0 5,0 4 54,0 2746 9 7 6,33 0,67 10 6,7
11 17 GM Can Emre TUR 2578 7,0 0,0 7,0 5 49,0 2577 10 7 6,73 0,27 10 2,7
12 27 GM Perelshteyn USA 2509 7,0 0,0 7,0 5 48,5 2512 10 7 6,74 0,26 10 2,6
13 36 GM Torre  S60 PHI 2455 7,0 0,0 7,0 5 44,5 2464 10 7 6,68 0,32 10 3,2
14 11 GM L’ami Erwin NED 2614 7,0 0,0 6,0 5 50,0 2575 10 7 7,22 -0,22 10 -2,2
23 GM Hjartarson ISL 2536 7,0 0,0 6,0 5 50,0 2559 10 7 6,48 0,52 10 5,2
40 IM Christiansenn U20 NOR 2429 7,0 0,0 6,0 5 50,0 2526 10 7 5,55 1,45 10 14,5
17 25 GM Harika Dronavalli w IND 2521 7,0 0,0 6,0 5 48,5 2509 10 7 6,80 0,20 10 2,0
18 57 WGM Abrahamyan w USA 2364 7,0 0,0 6,0 5 48,0 2432 10 7 5,88 1,12 20 22,4
19 18 GM Stefansson ISL 2566 7,0 0,0 6,0 4 43,5 2536 8 6 6,05 -0,05 10 -0,5
20 39 IM Hambleton Aman CAN 2434 7,0 0,0 5,0 5 53,0 2619 10 7 4,41 2,59 10 25,9
21 2 GM Andreikin RUS 2734 7,0 0,0 5,0 5 51,0 2629 9 6 7,07 -1,07 10 -10,7
22 12 GM Yilmaz  TUR 2614 7,0 0,0 5,0 5 50,5 2602 10 7 6,95 0,05 10 0,5
23 15 GM Beliavsky S60 SLO 2597 7,0 0,0 5,0 5 48,5 2510 10 7 7,80 -0,80 10 -8,0
24 30 GM Kunte Abhijit IND 2491 7,0 0,0 5,0 5 47,5 2500 10 7 6,63 0,37 10 3,7
25 35 IM Thorfinnsson  ISL 2457 7,0 0,0 5,0 5 46,0 2461 10 7 6,65 0,35 10 3,5
26 8 GM Vidit IND 2670 7,0 0,0 5,0 4 54,5 2689 10 7 6,49 0,51 10 5,1
27 20 GM Donchenko  U20 GER 2554 7,0 0,0 5,0 4 52,5 2600 10 7 6,22 0,78 10 7,8
28 13 GM Landa K RUS 2611 7,0 0,0 5,0 4 50,0 2595 9 6,5 6,48 0,02 10 0,2
29 26 IM Bailet Pierre FRA 2510 7,0 0,0 5,0 4 49,5 2486 10 7 7,10 -0,10 10 -1,0

Reykjavik Open 2017 Rd9-IM Hambleton(CAN),FM Kleinman

Rank after Round 9

IM Hambleton and FM Kleinman both have 6.5/9, half a point behind the leaders at 7/9. Hambleton is having a monster 2600+ performance so far including a win over Shirov earlier in rd4.

Photos and more on Official Site

 

Rk. SNo Name Typ sex Gr FED Rtg Pts.  TB1  TB2  TB3  TB4 Rp n w we w-we K rtg+/-
1 17 GM Can Emre TUR 2578 7,0 0,0 7,0 4 38,0 2621 9 7 6,35 0,65 10 6,5
2 6 GM Movsesian S ARM 2677 7,0 0,0 6,0 4 42,0 2688 8 6,5 6,27 0,23 10 2,3
3 16 GM Van Foreest J U16 NED 2584 7,0 0,0 6,0 4 41,5 2656 9 7 6,12 0,88 10 8,8
4 11 GM L’ami Erwin NED 2614 7,0 0,0 6,0 4 37,5 2608 9 7 6,93 0,07 10 0,7
5 14 GM Gupta A IND 2607 7,0 0,0 5,0 4 43,0 2735 9 7 5,36 1,64 10 16,4
6 8 GM Vidit S G U20 IND 2670 7,0 0,0 5,0 4 42,5 2755 9 7 5,87 1,13 10 11,3
7 10 GM Grandelius N SWE 2641 7,0 0,0 5,0 4 42,0 2770 9 7 5,37 1,63 10 16,3
8 9 GM Kamsky G USA 2668 7,0 0,0 5,0 4 39,5 2701 8 6 5,54 0,46 10 4,6
12 GM Yilmaz M TUR 2614 7,0 0,0 5,0 4 39,5 2648 9 7 6,54 0,46 10 4,6
10 4 GM Almasi Z HUN 2696 7,0 0,0 5,0 3 41,5 2763 8 6,5 5,75 0,75 10 7,5
11 69 FM Kleinman M U20     CAN 2289 6,5 0,0 6,0 5 38,5 2526 9 6,5 3,74 2,76 20 55,2
12 61 IM Kavutskiy K USA 2347 6,5 0,0 6,0 5 34,5 2457 9 6,5 5,04 1,46 20 29,2
13 22 GM Blomqvist E SWE 2548 6,5 0,0 6,0 4 33,5 2412 9 6,5 7,56 -1,06 10 -10,6
14 15 GM Beliavsky A S60 SLO 2597 6,5 0,0 5,0 5 38,5 2519 9 6,5 7,08 -0,58 10 -5,8
15 1 GM Giri Anish U20 NED 2771 6,5 0,0 5,0 4 44,0 2797 8 6,5 6,14 0,36 10 3,6
3 GM Jobava B GEO 2712 6,5 0,0 5,0 4 44,0 2759 8 6,5 5,93 0,57 10 5,7
17 39 IM Hambleton A       CAN 2434 6,5 0,0 5,0 4 41,5 2622 9 6,5 4,13 2,37 10 23,7
18 13 GM Landa K RUS 2611 6,5 0,0 5,0 4 40,5 2614 8 6 5,82 0,18 10 1,8
19 5 GM Shirov A LAT 2693 6,5 0,0 5,0 4 39,0 2543 9 6,5 7,73 -1,23 10 -12,3
20 28 IM Firat Burak TUR 2503 6,5 0,0 5,0 4 38,0 2507 9 6,5 6,21 0,29 10 2,9
21 30 GM Kunte A IND 2491 6,5 0,0 5,0 4 36,0 2489 9 6,5 6,29 0,21 10 2,1
22 55 FM Pigott J C ENG 2381 6,5 0,0 5,0 4 33,5 2412 8 6 5,50 0,50 20 10,0

Player overview for CAN

CAN

SNo Name Rtg FED 1 2 3 4 5 6 7 8 9 10 Pts. Rk. Rp K rtg+/-
39 IM Hambleton Aman 2434 CAN 1 ½ 1 1 1 0 1 ½ ½   6,5 17 2622 10 23,70
67 IM Piasetski Leon 2300 CAN 1 ½ 1 ½ 0 1 0 1 5,0 101 2359 10 7,00
69 FM Kleinman Michael 2289 CAN 1 0 1 1 1 ½ 0 1 1   6,5 11 2526 20 55,20
83 FM Plotkin Victor 2243 CAN 1 0 1 0 1 ½ 1 ½ 5,0 93 2261 20 5,80
86 Murray Peter 2235 CAN 1 ½ 0 0 1 1 ½ 0 0 0 4,0 179 2108 20 -19,60
92 FM Doknjas John 2216 CAN 1 ½ ½ 0 1 ½ ½ 1 0 5,0 103 2227 40 14,80
100 FM Dougherty Michael 2171 CAN 1 ½ 1 0 0 ½ 1 1 5,0 88 2343 20 34,40
111 Plotkin Mark 2147 CAN 1 0 1 0 1 0 1 0 1 5,0 79 2120 20 -3,00
119 CM Doknjas Joshua 2123 CAN 1 0 1 0 1 0 1 1 5,0 78 2153 40 20,80
130 FM Haessel Dale R. 2095 CAN 1 0 1 0 1 ½ ½ 1 ½ 5,5 57 2202 20 27,20
134 Yu Jonathan 2073 CAN 0 1 1 0 1 1 ½ 0 4,5 116 2181 20 21,80
173 Zybura Andre 1894 CAN 0 1 0 0 ½ 1 1 0 1 4,5 127 1796 20 -20,00
179 Boron Anthony 1865 CAN 0 ½ ½ 0 ½ ½ 1 0 0 3,0 237 1601 20 -52,60
199 Doknjas Neil 1784 CAN 0 1 0 1 0 1 0 1 ½ 4,5 113 2095 40 129,20
237 Fournier Martin 1524 CAN 0 0 0 1 ½ ½ 0 0 1 3,0 222 1598 0 0,00

Player details for CAN

Rd. SNo Name Rtg FED Pts. Res. we w-we K rtg+/-
IM Hambleton Aman 2434 CAN Rp:2622 Pts. 6,5
1 171 Baliuniene Margarita 1897 DEN 4,0 w 1 0,89 0,11 10 1,10
2 103 Barthel Ansgar 2166 GER 5,0 s ½ 0,83 -0,33 10 -3,30
